Reversible Plough

    • Time savings and reduced fuel consumption.
    • Three positions Mechanically (Standard) or infinitely variable hydraulic  working width  adjustment from tractor seat (Optional).
    • Ease and speed of set-up into the work/transport position.
    • For optimum use of engine power, tractor inter-tire distance adjustment (Optional). Equiped with bolt safety system
    • Various accessories and body  types  for different needs. Flanged frame to add an extension, if required.
    • Ease and simple adjustments for the best tractor adaptations. Box section top quality  steel frame construction.

    CHASS/S OPTIONS

    • 120x120 mm Standart (DP)
    • 100x100 mm Light Model (DPH)
    • 140x140 mm Heavy Model (DPA)
    • Trash boards.
    • Shares with Reversible Points. Mouldboard Extension (Std). Skimmer.
    • Deflector (Std).
    • Wing Coulter.
    • Shear Bolt Safety (Std). Disc Coulters.
    • Bar Point Body.
    • Metal Depth Wheel.
    • Swinging  Depth & Transport wheel.
  • Model CLEARANCE
    (CM)
    DISTANCE BETWEEN
    BEAMS(CM)
    WORKING
    WIDTH (CM)
    WORKING
    DEPTH(CM)
    WEIGTH (KG) POWER REQUIREMENT (HP)
    2 3 4 5 2 3 4 5
    DPH10 75-80 75 20-25-30 20-25 580 800 1040 1200 50-60 55-65 80-90 90-110
    DPH12 75-80 75 25-30-35 20-25 610 840 1060 1220 55-65 70-80 80-90 90-110
    DPH14 75-80 83 30-35-40 20-25 690 860 1095 1260 60-70 70-90 85-105 100-120
    DP12 75-80 75 25-30-35 25-30 755 900 1155 1355 60-70 70-90 90-110 110-130
    DP14 75-80 80 30-35-40 25-30 775 920 1180 1395 70-80 75-95 90-110 120-140
    DP16 75-80 85 35-40-45 25-30 795 950 1195 1410 80-90 80-100 95-115 130-150
    DP18 75-80 85 40-45-50 25-30 805 1035 1200 1430 80-95 90-100 100-120 120-140
    DPA16 75-80 85 35-40-45 30-35 - 1170 1390 1640 - 85-105 115-135 150-170
    DPA18 75-80 85 40-45-50 30-35 - 1190 1420 1680 - 90-110 125-145 160-180
    • When placing an order, add the number of throws to the end of model code.
    • Upon the needs of customers we keep the right to make changes on the product specifications.