Chisel Plough

    • Specially alloyed steel casting legs unique designed to get  the most  convenient penetration angle for  maximum efficiency.
    • Opportunity to work  different widths with adjustable legs.
    • Reversible shares made  of special steel and processed with heat treatment.
    • Bolt secured legs.
    CHASS/S OPTIONS
    • 80x80 mm Mini Model (CPH)
    • lOOxlOO mm Standart (CP)
    • 120x120 mm Heavy  Model (CPA)
    • Roller
    • Leg wings
  • Model NUMBER OF TINES (PIECES) CLEARANCE(CM) DISTANCE BETWEEN BEAMS (CM) WORKING WIDTH (CM) WORKING DEPTH (CM) WEIGTH (KG) POWER REQUIREMENT (HP)
    CPH05 5 50 25 125 30 262 30-35
    CPH07 7 50 25 175 30 327 35-45
    CPH09 9 50 25 225 30 393 45-60
    CPH11 11 50 25 275 30 509 60-70
    CP05 5 62 30 150 45 349 50-60
    CP07 7 62 30 210 45 421 60-80
    CP09 9 62 30 270 45 506 80-90
    CP11 11 62 30 330 45 720 90-100
    CP13 13 62 30 390 45 810 100-110
    CP15 15 62 30 450 45 900 120-140
    CPA05 5 74 30 150 60 410 70-80
    CPA07 7 74 30 210 60 513 80-90
    CPA09 9 74 30 270 60 630 90-110
    CPA11 11 74 30 330 60 823 110-130
    CPA13 13 74 30 390 60 930 130-150
    CPA15 15 74 30 450 60 1010 150-170
    • When placing an order, add the number of throws to the end of model code.
    • Upon the needs of customers we keep the right to make changes on the product specifications.