Ditcher Plough

    • Ditching (canal opening) and diking posibility with same plough by positioning the  bodies.
    • Adjustable dike width.
    • Optional rear compressing plates  to obtain firmer dikes.
  • Model CLEARANCE(CM) DISTANCE BETWEEN BEAMS (CM) DIKE WIDTH (CM) DIKE HEIGHT (CM) DITCH WIDTH (CM) DITCH DEPTH (CM) WEIGHT (KG) POWER REQUIREMENT (HP)
    SKP08 (ANGLE CHASSIS) 65 85-103-122-142 13-32-52-72 32 70 25 185 30-40
    SKP10 (ANGLE CHASSIS) 70 90-103-122-142-162 29-48-68-88 40 84 40 248 30-40
    SKP12 (ANGLE CHASSIS) 70 90-103-122-142-162 21-40-60-80 40 92 40 250 40-50
    SKP14 (ANGLE CHASSIS) 72 90-103-122-142-162 13-32-52-72 45 100 45 255 50-60
    SKP16 (ANGLE CHASSIS) 75 90-103-122-142-162 24-44-64 50 110 50 260 60-80
    SKP18 (SQUARE TUBE CHASSIS) 80 114-130-150-170 20-40-60-80-100 60 120 60 310 80-90
    SKP20 (SQUARE TUBE CHASSIS) 85 114-130-150-170 20-40-60-80-100 70 130 70 439 90-100
    • Upon the needs of customers we keep the right to make changes on the product specifications.